|
|
|
| Date | Time | Room | Speaker | Institute | Title |
|---|---|---|---|---|---|
| 23/01/2008 | 2pm | 5326 | Kazunori Kohri | Lancaster | Cosmological implications of a long-lived massive particle and its detectability at LHC |
| 30/01/2008 | 1pm | Royal Observatory | PPT Students | Edinburgh | PPT Symposium |
| 06/02/2008 | 2pm | 5326 | Markus Ahlers | Oxford | Probing Exotic Physics with Neutrino Telescopes |
| 13/02/2008 | 10.30am | Royal Society | Higgs-Maxwell-Workshop | Edinburgh | Electroweak Symmetry Breaking |
| 20/02/2008 | 2pm | 5326 | Silvia Necco | Valencia | Testing chiral effective theory with lattice QCD |
| 27/02/2008 | 2pm | 5326 | Alberto Guffanti | Freiburg | Non-perturbative effects in the W and Z transverse momentum distribution |
| 05/03/2008 | 2pm | 5326 | Björn Leder | Dublin | Non-perturbative renormalisation and lattice fermions with improved chiral properties |
| 12/03/2008 | 2pm | 5326 | David Kaplan | Univ. of Washington | Sign Problems in Lattice Field Theory |
| 19/03/2008 | 5pm | 6206 | Roberto Pittau | Granada | The OPP method to compute one-loop amplitudes at the integrand level |
| 26/03/2008 | 2pm | 5326 | Terrance Figy | Durham | NLO QCD corrections for Higgs production via VBF in association of three jets |
| 02/04/2008 | 2pm | 6206 | Frank Steffen | MPI München | Supersymmetric Dark Matter Candidates |
| 07/04/2008 | 2pm | 6206 | Keith Ellis | Fermilab | The assault on one loop QCD |
| 17/04/2008 | 2pm | 6206 | Jeff Forshaw | Manchester | Soft gluons and superleading logarithms |
| 07/05/2008 | 2pm | 6206 | Joey Huston | Michigan State | First we rediscover the Standard Model: roadmap for the first inverse femtobarn at the LHC |
| 11/06/2008 | 2pm | 6206 | Daniel Maitre | SLAC | Automation of one-loop Amplitudes |
| 18/06/2008 | 2pm | 6206 | Lorenzo Magnea | Turin | Non-perturbative effects for QCD jets at hadron colliders |
The Colloquia are held in Lecture Theatre C (=3908) in Semester 1 and in 5326 in Semester 2, both in the James Clerk Maxwell Building (JCMB), King's Buildings.
Maps of the University in the City of Edinburgh can be found
here